|
Produktdetails:
|
| Teilenummer: | MIMX8MN5DVTJZAA | Zahl von Kernen (Spezifikt.): | 1,4 |
|---|---|---|---|
| Betriebsfrequenz (max.): | 750MHz, 1500MHz | Video-/Anzeigeneigenschaften: | MIPI-CSI, MIPI-DSI |
| Pufferspeicher L2 (maximal): | 512KB | Serielle Kommunikation: | 3 x SPI, 4 x I ² C, 4 x UART |
| Hervorheben: | 1,5-GHz-Mikrocontroller-MCU,4-Kern-Mikroprozessor-IC |
||
MIMX8MN5DVTJZAA Mikrocontroller MCU 1,5 GHz 4 Kern Mikroprozessoren IC LFBGA486
MIMX8MN5DVTJZAA ist ein 4-Kern-Mikroprozessor-IC mit 1x USB 2.0 OTG-Controller mit integriertem PHY.
| Teilnummer | "Mimx8MN5DVTJZAA" |
|---|---|
| Geschwindigkeit | 1.5 GHz |
| Mitverarbeiter/DSP | ARM® Cortex®-M7 |
| Beschleunigung der Grafik | - Ja, das ist es. |
| Anzeige- und Schnittstellencontroller | LCD, MIPI-CSI, MIPI-DSI |
| Ethernet | Gebäude |
| RAM-Controller | DDR3L, DDR4, LPDDR4 |
| USB-Stick | USB 2.0 + PHY (2) |
| Anzahl der Kerne/Busbreite | 4 Kernstücke, 64-Bit |
| Betriebstemperatur | 0°C bis 95°C (TJ) |
| Teilnummer | Paket |
|---|---|
| PXD40-24WS12 | 6-DIP-Module |
| PXD60-24WS05 | 6-DIP-Module |
| PXD60-24WS12 | 6-DIP-Module |
| PXG-M15-24WS05 | 6-DIP-Module |
| PXG-M15-24WS24 | 6-DIP-Module |
| PXD-M30-24WS15 | 6-DIP-Module |
| PXD20-24D15 | 6-DIP-Module |
| PH100A280-24 | Modul |
| PH600A280-24 | Modul |
| Die in Absatz 1 genannten Anforderungen gelten für die in Absatz 1 genannten Fahrzeuge. | 7-DIP-Module |
Ansprechpartner: Sales Manager
Telefon: 86-13410018555
Faxen: 86-0755-83957753